[ master ] Build TIMEOUT for zephyrproject-rtos/ci-test ( ci: Update sdk to 0.11.3 Update sdk to 0.11.3 release and update docker image to get that SDK version. Signed-off-by: Kumar Gala <kumar.gala@linaro.org> ) on Shippable.com #builds


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3512
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3512.1 none succeeded 1367/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:91:52
3512.2 none succeeded 912/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 01:75:11
3512.3 none timeout 0/0 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:25:79
3512.4 none timeout 0/0 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:25:79
3512.5 none succeeded 1578/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:99:28
3512.6 none succeeded 1583/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:10:73
3512.7 none succeeded 1186/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 02:99:57
3512.8 none succeeded 787/1585 N/A N/A Sun Jun 07 2020 02:05:52 GMT+0000 (UTC) 01:69:59
3512.9 none succeeded 1344/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:01:61
3512.10 none succeeded 1400/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:12:27
3512.11 none succeeded 1452/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:09:44
3512.12 none succeeded 1432/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:13:67
3512.13 none succeeded 1283/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 01:89:33
3512.14 none succeeded 1177/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:99:12
3512.15 none succeeded 1044/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:92:97
3512.16 none succeeded 1274/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:91:52
3512.17 none succeeded 1095/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:94:42
3512.18 none succeeded 1540/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:00:99
3512.19 none succeeded 1082/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 01:80:19
3512.20 none succeeded 1585/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:99:49
3512.21 none succeeded 1533/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:08:72
3512.22 none succeeded 1089/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:95:30
3512.23 none succeeded 1255/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:92:18
3512.24 none succeeded 1264/1585 N/A N/A Sun Jun 07 2020 02:05:53 GMT+0000 (UTC) 02:95:71
3512.25 none succeeded 1574/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:17:11
3512.26 none succeeded 1568/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:23:78
3512.27 none succeeded 991/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 01:85:25
3512.28 none succeeded 1355/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:05:97
3512.29 none succeeded 1299/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:95:06
3512.30 none succeeded 1576/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:11:44
3512.31 none succeeded 1575/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:12:16
3512.32 none timeout 0/0 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:24:30
3512.33 none timeout 1573/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:24:52
3512.34 none succeeded 1575/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:01:48
3512.35 none succeeded 1584/1584 N/A N/A Sun Jun 07 2020 02:05:54 GMT+0000 (UTC) 02:99:56


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3513
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3513.1 none succeeded 1367/1585 N/A N/A Mon Jun 08 2020 02:05:54 GMT+0000 (UTC) 01:90:77
3513.2 none succeeded 912/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 01:74:55
3513.3 none timeout 0/0 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:20:04
3513.4 none timeout 0/0 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:20:03
3513.5 none succeeded 1578/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:98:52
3513.6 none succeeded 1583/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:04:47
3513.7 none succeeded 1186/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:98:51
3513.8 none succeeded 787/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 01:65:73
3513.9 none succeeded 1344/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:97:01
3513.10 none succeeded 1400/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:02:05
3513.11 none succeeded 1452/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:07:15
3513.12 none succeeded 1432/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:14:17
3513.13 none succeeded 1283/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 01:88:91
3513.14 none succeeded 1177/1585 N/A N/A Mon Jun 08 2020 02:05:55 GMT+0000 (UTC) 02:07:07
3513.15 none succeeded 1044/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 01:89:70
3513.16 none succeeded 1274/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:91:68
3513.17 none succeeded 1095/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:93:01
3513.18 none succeeded 1540/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:99:60
3513.19 none succeeded 1082/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 01:81:59
3513.20 none succeeded 1585/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:01:53
3513.21 none succeeded 1533/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:08:89
3513.22 none succeeded 1089/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:94:66
3513.23 none succeeded 1255/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:93:75
3513.24 none succeeded 1264/1585 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:97:06
3513.25 none succeeded 1574/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:19:49
3513.26 none succeeded 1568/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:24:13
3513.27 none succeeded 991/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 01:86:66
3513.28 none succeeded 1355/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:11:68
3513.29 none succeeded 1299/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:94:40
3513.30 none succeeded 1576/1584 N/A N/A Mon Jun 08 2020 02:06:01 GMT+0000 (UTC) 02:12:29
3513.31 none succeeded 1575/1584 N/A N/A Mon Jun 08 2020 02:06:02 GMT+0000 (UTC) 02:05:25
3513.32 none timeout 0/0 N/A N/A Mon Jun 08 2020 02:06:02 GMT+0000 (UTC) 02:21:47
3513.33 none timeout 0/0 N/A N/A Mon Jun 08 2020 02:06:02 GMT+0000 (UTC) 02:23:08
3513.34 none succeeded 1575/1584 N/A N/A Mon Jun 08 2020 02:06:02 GMT+0000 (UTC) 02:02:98
3513.35 none succeeded 1584/1584 N/A N/A Mon Jun 08 2020 02:06:02 GMT+0000 (UTC) 02:99:16


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3514
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3514.1 none succeeded 1385/1603 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 01:88:80
3514.2 none succeeded 904/1603 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 01:70:17
3514.3 none timeout 0/0 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:23:61
3514.4 none timeout 0/0 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:22:50
3514.5 none succeeded 1595/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:95:12
3514.6 none succeeded 1600/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:05:84
3514.7 none succeeded 1133/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:92:33
3514.8 none succeeded 867/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 01:66:68
3514.9 none succeeded 1357/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:00:89
3514.10 none succeeded 1382/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:03:79
3514.11 none succeeded 1499/1602 N/A N/A Tue Jun 09 2020 02:05:19 GMT+0000 (UTC) 02:09:38
3514.12 none succeeded 1449/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:10:88
3514.13 none succeeded 1250/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 01:86:85
3514.14 none succeeded 1240/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:91:74
3514.15 none succeeded 1089/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 01:90:88
3514.16 none succeeded 1263/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 01:87:38
3514.17 none succeeded 1147/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:94:15
3514.18 none succeeded 1515/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:95:73
3514.19 none succeeded 1091/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 01:78:57
3514.20 none succeeded 1602/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:07:10
3514.21 none succeeded 1572/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:01:50
3514.22 none succeeded 1074/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:93:55
3514.23 none succeeded 1266/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:92:94
3514.24 none succeeded 1277/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:94:65
3514.25 none timeout 1592/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:23:74
3514.26 none timeout 0/0 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:22:21
3514.27 none succeeded 1003/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 01:86:88
3514.28 none succeeded 1371/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:99:62
3514.29 none succeeded 1318/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:93:94
3514.30 none succeeded 1591/1602 N/A N/A Tue Jun 09 2020 02:05:20 GMT+0000 (UTC) 02:10:06
3514.31 none succeeded 1593/1602 N/A N/A Tue Jun 09 2020 02:05:21 GMT+0000 (UTC) 02:07:31
3514.32 none timeout 0/0 N/A N/A Tue Jun 09 2020 02:05:21 GMT+0000 (UTC) 02:22:24
3514.33 none timeout 0/0 N/A N/A Tue Jun 09 2020 02:05:21 GMT+0000 (UTC) 02:24:17
3514.34 none succeeded 1593/1602 N/A N/A Tue Jun 09 2020 02:05:21 GMT+0000 (UTC) 02:02:93
3514.35 none succeeded 1602/1602 N/A N/A Tue Jun 09 2020 02:05:21 GMT+0000 (UTC) 02:99:63


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3515
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3515.1 none succeeded 1401/1619 N/A N/A Wed Jun 10 2020 02:05:28 GMT+0000 (UTC) 01:89:18
3515.2 none succeeded 922/1619 N/A N/A Wed Jun 10 2020 02:05:28 GMT+0000 (UTC) 01:69:58
3515.3 none timeout 0/0 N/A N/A Wed Jun 10 2020 02:05:28 GMT+0000 (UTC) 02:22:26
3515.4 none timeout 0/0 N/A N/A Wed Jun 10 2020 02:05:28 GMT+0000 (UTC) 02:22:25
3515.5 none succeeded 1612/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:95:91
3515.6 none succeeded 1617/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:09:42
3515.7 none succeeded 1101/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:95:00
3515.8 none succeeded 901/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 01:79:19
3515.9 none succeeded 1379/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:02:03
3515.10 none succeeded 1382/1619 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:04:45
3515.11 none succeeded 1543/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:12:33
3515.12 none succeeded 1465/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:17:03
3515.13 none succeeded 1235/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 01:89:60
3515.14 none succeeded 1291/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:04:44
3515.15 none succeeded 1095/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:94:29
3515.16 none failed 1273/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:93:92
3515.17 none succeeded 1316/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:09:21
3515.18 none succeeded 1382/1618 N/A N/A Wed Jun 10 2020 02:05:29 GMT+0000 (UTC) 02:92:27
3515.19 none succeeded 1106/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 01:82:47
3515.20 none succeeded 1618/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:03:78
3515.21 none succeeded 1618/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:08:67
3515.22 none succeeded 1077/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:95:77
3515.23 none succeeded 1289/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:00:89
3515.24 none succeeded 1297/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:00:03
3515.25 none succeeded 1605/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:21:38
3515.26 none succeeded 1602/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:20:82
3515.27 none succeeded 1020/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:91:64
3515.28 none succeeded 1386/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:06:61
3515.29 none succeeded 1335/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:98:01
3515.30 none succeeded 1606/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:15:98
3515.31 none succeeded 1608/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:05:91
3515.32 none timeout 0/0 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:23:04
3515.33 none timeout 0/0 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:25:71
3515.34 none succeeded 1609/1618 N/A N/A Wed Jun 10 2020 02:05:30 GMT+0000 (UTC) 02:05:74
3515.35 none succeeded 1618/1618 N/A N/A Wed Jun 10 2020 02:05:31 GMT+0000 (UTC) 02:01:86


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3516
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3516.1 none succeeded 1428/1646 N/A N/A Thu Jun 11 2020 02:05:42 GMT+0000 (UTC) 02:93:08
3516.2 none succeeded 945/1646 N/A N/A Thu Jun 11 2020 02:05:42 GMT+0000 (UTC) 01:76:71
3516.3 none timeout 0/0 N/A N/A Thu Jun 11 2020 02:05:42 GMT+0000 (UTC) 02:23:53
3516.4 none timeout 0/0 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:23:53
3516.5 none succeeded 1640/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:99:55
3516.6 none succeeded 1644/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:09:68
3516.7 none succeeded 1005/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:96:32
3516.8 none succeeded 1029/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 01:77:96
3516.9 none succeeded 1366/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:01:67
3516.10 none succeeded 1411/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:09:49
3516.11 none succeeded 1626/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:14:37
3516.12 none succeeded 1425/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:13:92
3516.13 none succeeded 1325/1646 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:05:05
3516.14 none succeeded 1226/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:05:07
3516.15 none succeeded 1133/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 01:82:09
3516.16 none failed 1375/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:06:85
3516.17 none succeeded 1108/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:93:56
3516.18 none succeeded 1631/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:13:90
3516.19 none succeeded 1122/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 01:84:33
3516.20 none succeeded 1605/1645 N/A N/A Thu Jun 11 2020 02:05:43 GMT+0000 (UTC) 02:11:68
3516.21 none succeeded 1524/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:09:60
3516.22 none succeeded 1097/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:96:46
3516.23 none succeeded 1188/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:92:27
3516.24 none succeeded 1292/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:99:39
3516.25 none timeout 1598/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:22:42
3516.26 none succeeded 1583/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:19:68
3516.27 none succeeded 1093/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:01:59
3516.28 none succeeded 1332/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:00:82
3516.29 none succeeded 1393/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:96:47
3516.30 none succeeded 1605/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:08:86
3516.31 none succeeded 1632/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:06:44
3516.32 none timeout 0/0 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:21:55
3516.33 none timeout 0/0 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:21:31
3516.34 none succeeded 1635/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:06:56
3516.35 none succeeded 1645/1645 N/A N/A Thu Jun 11 2020 02:05:44 GMT+0000 (UTC) 02:02:34


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3517
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
# Runtime Status Tests Branch Coverage Sequence Coverage Triggered at Duration
3517.1 none succeeded 1439/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:95:09
3517.2 none succeeded 954/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 01:76:83
3517.3 none timeout 0/0 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:21:73
3517.4 none timeout 0/0 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:21:44
3517.5 none succeeded 1648/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:03:65
3517.6 none succeeded 1654/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:14:15
3517.7 none succeeded 1120/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 02:09:46
3517.8 none succeeded 922/1655 N/A N/A Fri Jun 12 2020 02:06:01 GMT+0000 (UTC) 01:73:75
3517.9 none succeeded 1415/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:00:02
3517.10 none succeeded 1376/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:05:98
3517.11 none succeeded 1623/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:18:62
3517.12 none succeeded 1475/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:15:75
3517.13 none succeeded 1291/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:96:35
3517.14 none succeeded 1339/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:12:37
3517.15 none succeeded 1068/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 01:82:18
3517.16 none succeeded 1379/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:98:07
3517.17 none succeeded 1157/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:97:36
3517.18 none succeeded 1599/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:14:20
3517.19 none succeeded 1139/1655 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 01:81:89
3517.20 none succeeded 1607/1654 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:05:23
3517.21 none succeeded 1558/1654 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:10:94
3517.22 none succeeded 1082/1654 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:96:39
3517.23 none succeeded 1196/1654 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:95:75
3517.24 none succeeded 1301/1654 N/A N/A Fri Jun 12 2020 02:06:02 GMT+0000 (UTC) 02:00:16
3517.25 none succeeded 1607/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:19:45
3517.26 none timeout 0/0 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:20:28
3517.27 none succeeded 1104/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 01:89:62
3517.28 none succeeded 1336/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:05:01
3517.29 none succeeded 1402/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:02:18
3517.30 none succeeded 1613/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:10:03
3517.31 none succeeded 1642/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:14:69
3517.32 none timeout 0/0 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:21:76
3517.33 none timeout 0/0 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:23:96
3517.34 none succeeded 1644/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:13:05
3517.35 none succeeded 1654/1654 N/A N/A Fri Jun 12 2020 02:06:03 GMT+0000 (UTC) 02:06:37


Need help with Shippable? File an Issue


Shippable.com <noreply@...>
 

SHIPPABLE BUILD REPORT

3518
ci-test
Branch : master Sha : 5f9e0cfc3c
Builder : Kumar Gala Triggered By : Kumar Gala
Custom Environment Variables:
JOB_TRIGGERED_BY_NAME="daily-verify"
JOB_TRIGGERED_BY_ID="23790"
